Brazolet is designed for use with KLM and IPS brass or copper tubing. Available with socket or threaded connections.
Brazolet
Brazolet for IPS Pipe | |||||
ASME SB-98 UNS C665500 Alloy A | |||||
Outlet Sizes | A | B | C | Brazing Surface | F-MIN. MIL-1183 |
1/4 | 11/16 | 1 | 9/16 | 0.188 | 0.700 |
3/8 | 13/16 | 1 1/4 | 3/4 | 0.190 | 0.855 |
1/2 | 1 | 1 7/16 | 7/8 | 0.220 | 1.020 |
3/4 | 1 1/16 | 1 3/4 | 1 1/8 | 0.240 | 1.250 |
1 | 1 1/4 | 2 1/8 | 1 7/16 | 0.270 | 1.535 |
1 1/4 | 1 5/16 | 2 9/16 | 1 3/4 | 0.300 | 1.900 |
1 1/2 | 1 3/8 | 2 7/8 | 2 | 0.330 | 2.160 |
2 | 1 1/2 | 3 1/2 | 2 9/16 | 0.360 | 2.675 |
2 1/2 | 1 13/16 | 4 1/8 | 3 | 0.384 | 3.215 |
3 | 2 | 4 13/16 | 3 11/16 | 0.442 | 3.880 |
4 | 2 1/4 | 6 | 4 3/4 | 0.476 | 4.940 |
5 | 2 5/8 | 7 1/16 | 5 9/16 | 0.656 | 6.163 |
Brazolet for Tubing | |||||
Type K, L, and M Tubing. ASME SB-98 UNS C65500 Alloy A | |||||
Outlet Sizes | A | B | C | Brazing Surface | F-MIN. MIL-1183 |
1/4 | 11/16 | 1 | 9/16 | 0.188 | 0.700 |
3/8 | 13/16 | 1 1/4 | 3/4 | 0.190 | 0.855 |
1/2 | 13/16 | 1 1/4 | 3/4 | 0.190 | 0.855 |
3/4 | 1 | 1 7/16 | 7/8 | 0.220 | 1.020 |
1 | 1 1/16 | 1 3/4 | 1 1/8 | 0.240 | 1.250 |
1 1/4 | 1 1/4 | 2 1/8 | 1 7/16 | 0.270 | 1.535 |
1 1/2 | 1 5/16 | 2 9/16 | 1 3/4 | 0.300 | 1.900 |
2 | 1 3/8 | 2 7/8 | 2 | 0.330 | 2.160 |
2 1/2 | 1 1/2 | 3 1/2 | 2 9/16 | 0.360 | 2.675 |
3 | 1 13/16 | 4 1/8 | 3 | 0.384 | 3.215 |
4 | 2 1/8 | 5 1/2 | 4 5/16 | 0.437 | 4.400 |
0 comments:
Post a Comment