ASME B 16.5-2003 CLASS 900 | ||||||||||
FLANGE | LTB | DRILLINE DATA | CLASS 900 | |||||||
FLANGE | THICKNESS | BOSSED | WELD | LAP JOINT | LONG | PITCH | BOLT | NUMBER | NOMINAL | |
OD | T & T1 | L | L1 | L2 | L3 | PCD | H | # | MM | INCH |
121 | 22.5 | 39.0 | 67 | 32 | 229 | 82.6 | 22 | 4 | 15 | 1/2 |
130 | 25.5 | 42.0 | 77 | 35 | 229 | 88.9 | 22 | 4 | 20 | 3/4 |
149 | 29 | 48.0 | 80 | 41 | 229 | 101.6 | 26 | 4 | 25 | 1 |
159 | 29 | 48.0 | 80 | 41 | 229 | 111.1 | 26 | 4 | 32 | 1 1/4 |
178 | 32 | 51.0 | 90 | 44 | 229 | 123.8 | 29 | 4 | 40 | 1 1/2 |
216 | 38.5 | 64.0 | 109 | 57 | 229 | 165.1 | 26 | 8 | 50 | 2 |
244 | 41.5 | 71.0 | 112 | 64 | 229 | 190.5 | 29 | 8 | 65 | 2 1/2 |
240 | 38 | 61.0 | 109 | 54 | 229 | 190.5 | 26 | 8 | 80 | 3 |
290 | 45 | 77.0 | 121 | 70 | 229 | 235.0 | 32 | 8 | 100 | 4 |
350 | 50.8 | 86.0 | 134 | 79 | 305 | 279.4 | 35 | 8 | 125 | 5 |
380 | 56 | 93.0 | 147 | 86 | 305 | 317.5 | 32 | 12 | 150 | 6 |
470 | 64 | 109.0 | 169 | 114 | 305 | 393.7 | 38 | 12 | 200 | 8 |
545 | 70 | 115.0 | 191 | 127 | 305 | 469.9 | 38 | 16 | 250 | 10 |
610 | 79 | 124.0 | 207 | 143 | 305 | 533.4 | 38 | 20 | 300 | 12 |
640 | 85.8 | 137.0 | 220 | 156 | 305 | 558.8 | 42 | 20 | 350 | 14 |
705 | 88.9 | 140.0 | 223 | 165 | 305 | 616.0 | 45 | 20 | 400 | 16 |
785 | 102 | 159.0 | 236 | 190 | 305 | 685.8 | 51 | 20 | 450 | 18 |
855 | 108 | 166.0 | 255 | 210 | 305 | 749.3 | 54 | 20 | 500 | 20 |
1040 | 139.7 | 210.0 | 299 | 267 | 305 | 901.7 | 67 | 20 | 600 | 24 |
NOTES:*Schedule of weld neck to be indicated. |
Tuesday, January 4, 2022
ASME B 16.5-2003 CLASS 900
Related Posts:
70/30 UNS C71500 copper nickel alloys TubesCopper nickel alloys comprise 2 to 30% nickel and have high oxidation resistance and stress corrosion cracking resistance. Their high oxidation resist… Read More
Super Alloy Inconel 718 (UNS NO7718) Seamless pipeSuper alloys or high performance alloys have an ability to function at temperatures above 540ºC (1000ºF) with deformation resistance and high surface … Read More
Stainless Steel Pipe wilsonpipeline: Types To Be Aware OfStainless steel pipe is the perfect solution if you’re looking for material that is resistant to oxidation and is low maintenance. Also when this mate… Read More
Super Alloy HASTELLOY G-2 (UNS N06975) PipeSuper alloys or high performance alloys are used at environments with very high temperature above 540ºC(1000ºF) where deformation resistance and high … Read More
Maintenance-Free Boat Constructed Using Stainless SteelSwedish Steel Yachts (SSY) has built a new stainless steel boat named “Elvira” using duplex stainless steel. This innovative boat is constructed compl… Read More
0 comments:
Post a Comment