Pipe | Flange | Drilling | Appro. Weight | ||||||||
(7,85 Kg/dm3) | |||||||||||
Rated | d1 | d5 | D | b | c | k | Number | Bolt Diameter | d2 | Kg | |
Diameter | ISO Series 1 | DIN Series 2 | |||||||||
15 | – | 20 | 21 | 80 | 12 | 5 | 55 | 4 | M 10 | 11 | 0,41 |
21,3 | – | 22 | |||||||||
20 | – | 25 | 26 | 90 | 14 | 5 | 65 | 4 | M 10 | 11 | 0,6 |
26,9 | – | 27,6 | |||||||||
25 | – | 30 | 31 | 100 | 14 | 5 | 75 | 4 | M 10 | 11 | 0,74 |
33,7 | – | 34,4 | |||||||||
32 | – | 38 | 39 | 120 | 16 | 5 | 90 | 4 | M 12 | 14 | 1,19 |
42,4 | – | 43,1 | |||||||||
40 | – | 44,5 | 45,5 | 130 | 16 | 5 | 100 | 4 | M 12 | 14 | 1,39 |
48,3 | – | 49 | |||||||||
50 | – | 57 | 58,1 | 140 | 16 | 6 | 110 | 4 | M 12 | 14 | 1,53 |
60,3 | – | 61,1 | |||||||||
65 | 76,1 | – | 77,1 | 160 | 16 | 6 | 130 | 4 | M 12 | 14 | 1,89 |
80 | 88,9 | – | 90,3 | 190 | 18 | 7 | 150 | 4 | M 16 | 18 | 2,98 |
100 | – | 108 | 109,6 | 210 | 18 | 7 | 170 | 4 | M 16 | 18 | 3,46 |
114,3 | – | 115,9 | |||||||||
125 | – | 133 | 134,8 | 240 | 20 | 7 | 200 | 8 | M 16 | 18 | 4,6 |
139,7 | – | 141,6 | |||||||||
150 | – | 159 | 161,1 | 265 | 20 | 7 | 225 | 8 | M 16 | 18 | 5,22 |
168,3 | – | 170,5 | |||||||||
200 | 219,1 | – | 221,8 | 320 | 22 | 7 | 280 | 8 | M 16 | 18 | 7,15 |
250 | – | 267 | 270,2 | 375 | 24 | 7 | 335 | 12 | M 16 | 18 | 9,61 |
273 | – | 276,2 | |||||||||
300 | 323,9 | – | 327,6 | 440 | 24 | 7 | 395 | 12 | M 20 | 22 | 12,6 |
350 | 355,6 | – | 359,7 | 490 | 26 | 7 | 445 | 12 | M 20 | 22 | 15,6 |
– | 368 | 372,2 | |||||||||
400 | 406,4 | – | 411 | 540 | 28 | 7 | 495 | 16 | M 20 | 22 | 18,4 |
– | 419 | 423,7 | |||||||||
(450)* | 457 | – | 462,5 | 595 | 30 | 7 | 550 | 16 | M 20 | 22 | 21,4 |
500 | 508 | – | 531,6 | 645 | 30 | 7 | 600 | 20 | M 20 | 22 | 24,6 |
Tuesday, January 4, 2022
DIN2573 FLANGE
Related Posts:
What are the preparations before welding stainless steel plates?Stainless steel plate is a kind of composite plate with excellent corrosion resistance and corrosion resistance. Before welding, it needs a lot of pre… Read More
Surface treatment of stainless steel barsThe production process of stainless steel bar is more, the product is bundled neatly, and the surface of stainless steel rod is also very beautiful. I… Read More
Cause analysis of cracks in stainless steel barsIn the product application of stainless steel bars, sometimes affected by medium corrosion or external force, will form some cracks in the rod. This p… Read More
Analysis of tempering effect of stainless steel pipeIn order to solve the processing hardening caused by cold processing of stainless steel pipe, it is necessary to reheat treatment in the process of fo… Read More
Pay attention to installation of stainless steel elbowOver the years, with the rapid development of various fields, the application of various stainless steel pipe fittings is more and more, of which stai… Read More
0 comments:
Post a Comment