AS 4087:2004 PN 21 | ||||||||
PN21 | FLANGE THICKNESS | DRILLING DATA | PN21 | |||||
NOMINAL | FLANGE | THICKNESS | PITCH | BOLT | NUMBER | NOMINAL | ||
MM | INCH | OD | T | PCD | H | # | MM | INCH |
50 | 2 | 165 | 15 | 127 | 18 | 4 | 50 | 2 |
65 | 2 1/2 | 185 | 15 | 146 | 18 | 8 | 65 | 2 1/2 |
80 | 3 | 205 | 15 | 165 | 18 | 8 | 80 | 3 |
100 | 4 | 230 | 19 | 191 | 18 | 8 | 100 | 4 |
150 | 6 | 305 | 24 | 260 | 22 | 12 | 150 | 6 |
200 | 8 | 370 | 24 | 324 | 22 | 12 | 200 | 8 |
225 | 9 | 405 | 30 | 356 | 26 | 12 | 225 | 9 |
250 | 10 | 430 | 30 | 381 | 26 | 12 | 250 | 10 |
300 | 12 | 490 | 30 | 438 | 26 | 16 | 300 | 12 |
350 | 14 | 550 | 30 | 495 | 30 | 16 | 350 | 14 |
375 | 15 | 580 | 38 | 521 | 30 | 16 | 375 | 15 |
400 | 16 | 610 | 38 | 552 | 30 | 20 | 400 | 16 |
450 | 18 | 675 | 38 | 610 | 33 | 20 | 450 | 18 |
500 | 20 | 735 | 48 | 673 | 33 | 24 | 500 | 20 |
600 | 24 | 850 | 58 | 781 | 36 | 24 | 600 | 24 |
700 | 28 | 935 | 58 | 857 | 36 | 24 | 700 | 28 |
750 | 30 | 1015 | 58 | 940 | 36 | 28 | 750 | 30 |
800 | 32 | 1060 | 68 | 984 | 36 | 28 | 800 | 32 |
900 | 36 | 1185 | 68 | 1105 | 39 | 32 | 900 | 36 |
1000 | 40 | 1275 | 78 | 1194 | 39 | 36 | 1000 | 40 |
1200 | 48 | 1530 | 88 | 1441 | 42 | 40 | 1200 | 48 |
Notes: (1)Flat face and Raised face or “O” ring groove also available. (2) For special design, pls make an enquiry here. |
Tuesday, January 4, 2022
AS 4087:2004 PN 21 Flange
Related Posts:
What is a socket weld crossWhat is a socket weld cross?Socket weld cross makes 90° branch from the main run of pipe. Socket weld cross is broadly used to provide leak free and t… Read More
Duplex stainless steel pipe fittings characteristics and ApplicationDuplex stainless steel pipe fittings, it has high strength, excellent impact toughness and superior all and part of the association, strong resistance… Read More
2nd OIL & GAS AFRICA 2016 - International Trade Exhibition & Conference On Oil & Gas Industries2nd OIL & GAS AFRICA 2016 – International Trade Exhibition & Conference On Oil & Gas Industries07 – 09 July, 2016, Mlimani … Read More
Thermal Expansion of pipeOne major requirement in piping design is to provide adequate flexibility for absorbing the thermal expansion of the pipe. However, due to lack of qui… Read More
The 05th Oil & Gas Africa - Int'l Trade ExhibitionThe 05th Oil & Gas Africa – Int’l Trade Exhibition10 – 12 June, 2016, Nairobi, KENYAOil & Gas Africa – The Gateway t… Read More
0 comments:
Post a Comment