CLASS 300 | ||||
INSIDE | OUTSIDE | CENTRE | THICKNESS | WEB |
ID | OD | A | T | B |
16 | 51 | 67 | 6.4 | 38 |
21 | 64 | 83 | 6.4 | 38 |
27 | 70 | 89 | 6.4 | 38 |
42 | 79 | 99 | 6.4 | 38 |
48 | 92 | 114 | 6.4 | 38 |
61 | 108 | 127 | 9.7 | 51 |
73 | 127 | 149 | 9.7 | 51 |
89 | 146 | 168 | 9.7 | 64 |
102 | 162 | 184 | 12.7 | 64 |
114 | 178 | 200 | 12.7 | 64 |
141 | 213 | 235 | 15.8 | 76 |
168 | 248 | 270 | 15.8 | 76 |
219 | 305 | 330 | 22.4 | 76 |
273 | 359 | 387 | 25.4 | 102 |
324 | 419 | 451 | 28.5 | 102 |
356 | 483 | 515 | 31.8 | 108 |
406 | 537 | 572 | 38.1 | 108 |
457 | 594 | 629 | 41.2 | 114 |
508 | 651 | 686 | 44.5 | 121 |
610 | 772 | 813 | 50.8 | 140 |
Tuesday, January 4, 2022
ASME B-16.48 CLASS 300
Related Posts:
410 Stainless Steel Bars By wilsonpipeline.comSPECIFICATIONS:GRADE 410 STAINLESS STEEL, AISI Type 410, UNS S41000, UNS S41008410 Stainless Steel is a general purpose heat treatable stainless steel… Read More
Martensitic and precipitation hardening stainless steel grades by wilsonpipeline.comMartensitic and precipitation hardening stainless steels are heat treatable and can therefore provide hardness and strength in a wide range. Allowing … Read More
Stainless Steel Tube At wilsonpipeline Pipe Industry By www.wilsonpipeline.comStainless steel tube is obtainable as welded or seamless in square, round or rectangular shapes. Stainless steel is highly resistant to corrosion and … Read More
The effects of alloying elements by wilsonpipeline.comThe different alloying elements have specific effects on the properties of a stainless steel. It is the combined effect of all the alloying elements, … Read More
Stainless Steel 410 Material Property Data By wilsonpipeline.comStainless Steel 410 is the general purpose and most widely used of all the Martensitic grades of stainless steels. In its annealed condition it may be… Read More
0 comments:
Post a Comment