CLASS 900 | ||||||
NOMINAL | DIAMETER | OUTSIDE | CENTRE | THICKNESS | WEB | |
MM | INCH | ID | OD | A | T | B |
15 | 1/2 | 16 | 60 | 83 | 6.4 | 38 |
20 | 3/4 | 21 | 67 | 89 | 6.4 | 41 |
25 | 1 | 27 | 76 | 102 | 6.4 | 57 |
32 | 1 1/4 | 37 | 86 | 111 | 9.7 | 57 |
40 | 1 1/2 | 43 | 95 | 124 | 9.7 | 67 |
50 | 2 | 55 | 140 | 165 | 12.7 | 57 |
65 | 2 1/2 | 67 | 162 | 191 | 12.7 | 67 |
80 | 3 | 83 | 165 | 191 | 15.8 | 67 |
100 | 4 | 108 | 203 | 235 | 19.1 | 76 |
125 | 5 | 135 | 244 | 279 | 22.4 | 86 |
150 | 6 | 162 | 286 | 318 | 25.4 | 86 |
200 | 8 | 212 | 356 | 394 | 35.1 | 95 |
250 | 10 | 265 | 432 | 470 | 41.2 | 105 |
300 | 12 | 315 | 495 | 534 | 47.8 | 105 |
350 | 14 | 346 | 518 | 559 | 53.9 | 114 |
400 | 16 | 397 | 572 | 616 | 60.5 | 124 |
450 | 18 | 448 | 635 | 686 | 66.6 | 133 |
500 | 20 | 497 | 696 | 749 | 73.2 | 133 |
600 | 24 | 597 | 835 | 902 | 88.9 | 152 |
Tuesday, January 4, 2022
ASME B-16.48 CLASS 900
Related Posts:
China INT'L Tube Pipe Industry Expo, 2015, Oct 9-11Event Name: The 11th China (Beijing) International Tube and Pipe Industry Expo Start Date: October 9, 2015, FridayEnd Date: October 11, 2015, SundayVe… Read More
2014 Calgary International Pipe Expo, Sep 30-Nov 2Event Name: 2014 Calgary International Pipeline and Pipe ExhibitionStart Date: September 30, 2014, TuesdayEnd Date: October 2, 2014, ThursdayVenue: Ca… Read More
China Has Discovered Vast Oilfield and Gas FieldAccording to The Outline of Prospecting Breakthrough Strategic Action (2011-2020) approved by the State Council, Ministry of Land and Resources, Natio… Read More
9th SIOTE (Shanghai International Oil and Gas Technology Equipment Exhibition), Shanghai, Dec 4-6, 2014Event Name: Shanghai 9th International Petroleum Petrochemical Natural Gas Technology Equipment Exhibition (SIOTE)Start Date: 4 Dec 2014, ThursdayEnd … Read More
The 6th Shanghai Metal Tube Exhibition, Nov 26-28Event Name: The 6th 2014 Shanghai International Metal-Tube Exhibition Start Date: November 26, 2014, FridayEnd Date: November 28, 2014, SundayVenue: S… Read More
0 comments:
Post a Comment