JIS 16K | LTB | DRILLING DATA | JIS 16K | ||||||||
NOMINAL PIPE SIZE | OUTSIDE | THICKNESS | THINKNESS | BOSSES | WELD NECK | PITCH | NUMBER OF BOLT HOLES | BOLT HOLE DIAMETER | NOMINAL PIPE SIZE | ||
MM | INCH | C | T | T1 | L | L1 | PCD | # | H | MM | INCH |
10 | 3/8 | 90 | 12 | 12 | 16 | 31 | 65 | 4 | 15 | 10 | 3/8 |
15 | 1/2 | 95 | 12 | 12 | 16 | 32 | 70 | 4 | 15 | 15 | 1/2 |
20 | 3/4 | 100 | 14 | 14 | 20 | 34 | 75 | 4 | 15 | 20 | 3/4 |
25 | 1 | 125 | 14 | 14 | 20 | 36 | 90 | 4 | 19 | 25 | 1 |
32 | 1 1/4 | 135 | 16 | 16 | 22 | 39 | 100 | 4 | 19 | 32 | 1 1/4 |
40 | 1 1/2 | 140 | 16 | 16 | 24 | 39 | 105 | 4 | 19 | 40 | 1 1/2 |
50 | 2 | 155 | 16 | 16 | 24 | 40 | 120 | 8 | 19 | 50 | 2 |
65 | 2 1/2 | 175 | 18 | 18 | 26 | 46 | 140 | 8 | 19 | 65 | 2 1/2 |
80 | 3 | 200 | 20 | 20 | 28 | 49 | 160 | 8 | 23 | 80 | 3 |
90 | 3 1/2 | 210 | 20 | 20 | 30 | 50 | 170 | 8 | 23 | 90 | 3 1/2 |
100 | 4 | 225 | 22 | 22 | 34 | 56 | 185 | 8 | 23 | 100 | 4 |
125 | 5 | 270 | 22 | 22 | 34 | 60 | 225 | 8 | 25 | 125 | 5 |
150 | 6 | 305 | 24 | 24 | 38 | 69 | 260 | 12 | 25 | 150 | 6 |
200 | 8 | 350 | 26 | 26 | 40 | 73 | 305 | 12 | 25 | 200 | 8 |
250 | 10 | 430 | 28 | 28 | 44 | 81 | 380 | 12 | 27 | 250 | 10 |
300 | 12 | 480 | 30 | 30 | 48 | 88 | 430 | 16 | 27 | 300 | 12 |
350 | 14 | 540 | 34 | 34 | 52 | 104 | 480 | 16 | 33 | 350 | 14 |
400 | 16 | 605 | 38 | 38 | 60 | 115 | 540 | 16 | 33 | 400 | 16 |
450 | 18 | 675 | 40 | 40 | 64 | 126 | 605 | 20 | 33 | 450 | 18 |
500 | 20 | 730 | 42 | 42 | 68 | 128 | 660 | 20 | 33 | 500 | 20 |
550 | 22 | 795 | 44 | 44 | 70 | 135 | 720 | 20 | 39 | 550 | 22 |
600 | 24 | 845 | 46 | 46 | 74 | 141 | 770 | 24 | 39 | 600 | 24 |
650 | 26 | 895 | 48 | N/A | 77 | N/A | 820 | 24 | 39 | 650 | 26 |
700 | 28 | 960 | 50 | N/A | 80 | N/A | 875 | 24 | 42 | 700 | 28 |
750 | 30 | 1020 | 52 | N/A | 83 | N/A | 935 | 24 | 42 | 750 | 30 |
800 | 32 | 1085 | 54 | N/A | 86 | N/A | 990 | 24 | 48 | 800 | 32 |
850 | 34 | 1135 | 56 | N/A | 89 | N/A | 1040 | 24 | 48 | 850 | 34 |
900 | 36 | 1185 | 58 | N/A | 93 | N/A | 1090 | 28 | 48 | 900 | 36 |
1000 | 40 | 1320 | 62 | N/A | 99 | N/A | 1210 | 28 | 56 | 1000 | 40 |
Tuesday, January 4, 2022
JIS B 2220 16K Flange
Related Posts:
Types of Pipe Welding & FittingsPipe welding is performed to join two metal parts of a pipe, like the pipe itself and the fitting, together to prevent leakage. The fitting is a part … Read More
Types of Pipe FittingsPipe fittings are an essential element of industrial and residential plumbing. Pipe fittings connect sections of pipes and ensure the proper installat… Read More
Socket Weld Vs. Butt WeldThe butt weld and the socket weld are two different ways to weld two pieces of materials together. • Butt Weld A butt weld is two pieces of materials… Read More
Applications Of Pipe FittingsPipe and pipe fittings go hand-in hand. Just as pipes are used for a variety of residential, public and industrial applications, so also the pipe fitt… Read More
Glossary of Pipe Fittings & FlangesAANSI: American National Standards. A piping specification.ASME: American Society of Mechanical Engineers. A piping specification.ASTM: American Socie… Read More
0 comments:
Post a Comment