Germany standard flange DIN 2638 welding neck flanges; nominal pressure 160 | |||||||||||||||||
Pipe | Flange | Neck | Raised Face | Drilling | Approx. Weight (7.85 kg/dm3) kg | ||||||||||||
Nominal Size | d1 | D | b | k | h1 | d3 | s | r1 | h2 | d4 | f | Number of Holes | Bolt Diameter | d2 | |||
ISO Series | DIN Series | ||||||||||||||||
10 | 14 | 100 | 20 | 70 | 45 | 28 | 2 | 4 | 6 | 40 | 2 | 4 | M12 | (1/2″) | 14 | 1.09 | |
17.2 | 32 | ||||||||||||||||
15 | 20 | 105 | 20 | 75 | 45 | 32 | 2 | 4 | 6 | 45 | 2 | 4 | M12 | (1/2″) | 14 | 1.19 | |
21.3 | 34 | ||||||||||||||||
25 | 30 | 140 | 24 | 100 | 58 | 48 | 2.9 | 4 | 8 | 65 | 2 | 4 | M16 | (5/8″) | 18 | 2.66 | |
33.7 | 52 | ||||||||||||||||
40 | 44.5 | 170 | 28 | 125 | 64 | 65 | 3.6 | 6 | 10 | 85 | 3 | 4 | M20 | (3/4″) | 23 | 4.3 | |
48.3 | 70 | ||||||||||||||||
50 | 57 | 195 | 30 | 145 | 75 | 86 | 4 | 6 | 10 | 95 | 3 | 4 | M24 | (7/8″) | 27 | 6.25 | |
60.3 | 90 | ||||||||||||||||
65 | 7.61 | 7.61 | 220 | 34 | 170 | 82 | 108 | 5 | 6 | 12 | 105 | 3 | 8 | M24 | (7/8″) | 27 | 8.35 |
80 | 88.9 | 88.9 | 230 | 36 | 180 | 86 | 120 | 6.3 | 8 | 12 | 125 | 3 | 8 | M24 | (7/8″) | 27 | 9.75 |
100 | 108 | 265 | 40 | 210 | 100 | 145 | 8 | 8 | 12 | 145 | 3 | 8 | M27 | (1″) | 30 | 14.8 | |
114.3 | 150 | ||||||||||||||||
125 | 146 | 315 | 44 | 250 | 115 | 180 | 10 | 8 | 14 | 185 | 3 | 8 | M30 | (1 1/8″) | 33 | 23 | |
139.7 | |||||||||||||||||
150 | 171 | 355 | 50 | 290 | 128 | 210 | 12.5 | 10 | 14 | 215 | 3 | 12 | M30 | (1 1/8″) | 33 | 32.5 | |
168.3 | |||||||||||||||||
-175 | 191 | 390 | 54 | 320 | 138 | 245 | 14.2 | 10 | 16 | 235 | 3 | 12 | M33 | (1 1/4″) | 36 | 43.5 | |
193.7 | |||||||||||||||||
200 | 216 | 430 | 60 | 360 | 140 | 278 | 16 | 10 | 16 | 260 | 3 | 12 | M33 | (1 1/4″) | 36 | 59.4 | |
219.1 | |||||||||||||||||
250 | 267 | 515 | 68 | 430 | 155 | 340 | 20 | 12 | 18 | 325 | 3 | 12 | M39 | (1 1/2″) | 42 | 94.5 | |
273 | |||||||||||||||||
300 | 318 | 585 | 78 | 500 | 175 | 400 | 22.2 | 12 | 18 | 375 | 4 | 16 | M39 | (1 1/2″) | 42 | 136 |
Tuesday, January 4, 2022
Germany standard flange DIN 2638 welding neck flanges
Related Posts:
Common sense of nut and screwThe nut is a part which is used for fastening the bolt or screw. The nut is a part which is closely connected with the mechanical equipment. Its varie… Read More
Marine ventilation welding flanges and short radius elbowMarine standard code-named: ES, this two letters is said Marine short radius elbow, named short elbow bending radius, the same as 12459-2005, just a l… Read More
The chemical identification method of stainless steelStainless steel, it is to point to weak corrosive medium such as air, steam, water resistance and acid, alkali, salt and other chemical etching medium… Read More
Application of welding neck flange in industrywelding neck flange is also known as the welding neck flange, it differed from the slip on flange is from the flange to pipe welding of flange that ha… Read More
Stainless steel elbow corrosion detection methodHow to detect whether the stainless steel elbow is corroded? stainless steel elbow after corrosion, usually The thickness of the stainless steel elbow… Read More
0 comments:
Post a Comment