CLASS 300 | CLASS 600 | CLASS 900 | CLASS 1500 | CLASS 2500 | |||||||||
NOMINAL | THICKNESS | LENGTH | THICKNESS | LENGTH | THICKNESS | LENGTH | THICKNESS | LENGTH | THICKNESS | LENGTH | NOMINAL | ||
MM | INCH | T | LTB | T | LTB | T | LTB | T | LTB | T | LTB | MM | INCH |
25 | 1 | 36.6 | 83 | 36.6 | 83 | 38.1 | 90 | 38.1 | 90 | 38.1 | 99 | 25 | 1 |
40 | 1 1/2 | 36.6 | 86 | 36.6 | 86 | 38.1 | 96 | 38.1 | 96 | 44.5 | 118 | 40 | 1 1/2 |
50 | 2 | 36.6 | 86 | 36.6 | 86 | 38.1 | 109 | 38.1 | 109 | 50.8 | 134 | 50 | 2 |
65 | 2 1/2 | 36.6 | 89 | 36.6 | 89 | 41.3 | 112 | 41.3 | 112 | 57.2 | 150 | 65 | 2 1/2 |
80 | 3 | 36.6 | 89 | 36.6 | 89 | 38.1 | 109 | 47.7 | 124 | 66.7 | 175 | 80 | 3 |
100 | 4 | 36.6 | 92 | 38.1 | 109 | 44.5 | 121 | 54 | 131 | 76.2 | 197 | 100 | 4 |
150 | 6 | 36.6 | 100 | 47.8 | 124 | 55.6 | 147 | 82.6 | 178 | 108 | 280 | 150 | 6 |
200 | 8 | 39.7 | 112 | 55.6 | 140 | 63.5 | 169 | 92.1 | 220 | 127 | 325 | 200 | 8 |
250 | 10 | 46.1 | 118 | 63.5 | 159 | 69.9 | 191 | 108 | 261 | 165.1 | 426 | 250 | 10 |
300 | 12 | 49.3 | 131 | 66.5 | 163 | 79.2 | 207 | 123.9 | 290 | 184 | 171 | 300 | 12 |
350 | 14 | 52.4 | 143 | 69.9 | 172 | 85.9 | 220 | 133.4 | 305 | 350 | 14 | ||
400 | 16 | 55.6 | 146 | 76.2 | 185 | 88.9 | 223 | 146.1 | 318 | 400 | 16 | ||
450 | 18 | 58.8 | 159 | 82.6 | 191 | 101.6 | 236 | 162 | 334 | 450 | 18 | ||
500 | 20 | 62 | 162 | 88.9 | 197 | 108 | 255 | 177.8 | 363 | 500 | 20 | ||
600 | 24 | 68.3 | 169 | 101.6 | 210 | 139.7 | 299 | 203.2 | 413 | 600 | 24 |
0 comments:
Post a Comment