Threaded Plugs and Bushings
Nominal Pipe Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
A | 1 3/8 | 1 5/8 | 1 5/8 | 1 3/4 | 1 3/4 | 2 | 2 | 2 | 2 1/2 | 2 3/4 | 2 3/4 | 3 |
B | 13/32 | 17/32 | 11/16 | 27/32 | 1 1/16 | 1 5/16 | 1 11/16 | 1 29/32 | 2 3/8 | 2 7/8 | 3 1/2 | 4 1/2 |
C* | 7/16 | 5/8 | 11/16 | 7/8 | 1 1/16 | 1 7/16 | 1 13/16 | 2 | 2 1/2 | 3 | 3 3/4 | 4 5/8 |
D | 1/4 | 1/4 | 5/16 | 5/16 | 3/8 | 3/8 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 1 1/4 |
E | 7/16 | 1/2 | 9/16 | 11/16 | 3/4 | 27/32 | 7/8 | 15/16 | 1 | 1 1/4 | 1 9/16 | 1 21/32 |
F | 9/32 | 3/8 | 7/16 | 9/16 | 5/8 | 13/16 | 15/16 | 1 1/8 | 1 5/16 | 1 1/2 | 1 11/16 | 2 1/2 |
G | 1/4 | 1/4 | 5/16 | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 11/16 | 3/4 | 13/16 | 1 1/4 |
H | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 13/16 | 13/16 | 7/8 | 1 1/16 | 1 1/8 | 1 3/8 |
J* | 5/8 | 11/16 | 7/8 | 1 1/16 | 1 7/16 | 1 13/16 | 2 | 2 1/2 | 3 | 3 3/4 | 4 5/8 | |
K | 3/16 | 3/16 | 3/16 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 1/2 | 13/16 | 1 1/4 | |
L | 1/2 | 9/16 | 11/16 | 3/4 | 27/32 | 7/8 | 15/16 | 1 | 1 1/4 | 1 9/16 | 1 21/32 | |
M | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 13/16 | 13/16 | 7/8 | 1 1/16 | 1 1/8 | 1 1/4 | |
N | 3/8 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 13/16 | 13/16 | 7/8 | 1 1/16 | 1 1/8 | 1 1/4 |
*Dimension J for Hex Head Bushing and dimension C for Hex Head Plug are the same. |
0 comments:
Post a Comment