Dimensions & Weight Of EN 1092-1 PN40 Type 05 Blind Flange
DN | D | C4 | K | L | Qtty. | weight |
10 | 90 | 16 | 60 | 14 | 4 | 0,72 |
15 | 95 | 16 | 65 | 14 | 4 | 0,81 |
20 | 105 | 18 | 75 | 14 | 4 | 1,14 |
25 | 115 | 18 | 85 | 14 | 4 | 1,38 |
32 | 140 | 18 | 100 | 18 | 4 | 2,03 |
40 | 150 | 18 | 110 | 18 | 4 | 2,35 |
50 | 165 | 20 | 125 | 18 | 4 | 3,20 |
65 | 185 | 22 | 145 | 18 | 8 | 4,29 |
80 | 200 | 24 | 160 | 18 | 8 | 5,54 |
100 | 235 | 24 | 190 | 22 | 8 | 7,60 |
125 | 270 | 26 | 220 | 26 | 8 | 10,80 |
150 | 300 | 28 | 250 | 26 | 8 | 14,60 |
EN 1092-1 Type 05 Blind Flange: If any inquiry about products, please feel free to contact us sales@wilsonpipeline.com
EN 1092-1 PN6 Type 05 Blind Flange
0 comments:
Post a Comment